Kerala PSC Exam Calender 2022: The Kerala Public Service Commission (KPSC) has released the list of upcoming PSC Exams 2021, scheduled for each month.The Kerala PSC upcoming exam calendar includes the exam names, category numbers, confirmation date and the admit card release date. Candidates who have applied for the posts can check the examination calendars and the tentative examination dates.
Sl No | Date and Time | Name of Post | Category Number | Admit Card availability |
1 | 01.09.2022 | ARTIST | 011/2021 | 17.08.2022 |
2 | 01.09.2022 | ARTIST | 011/2021 | 17.08.2022 |
3 | 01.09.2022 | ARTIST | 132/2021 | 17.08.2022 |
4 |
02.09.2022 | CHAIR SIDE ASSISTANT | 395/2019 | 19.08.2022 |
5 | 02.09.2022 | MOTOR TRANSPORT INSPECTOR | 482/2019 | 19.08.2022 |
6 | 03.09.2022 | DRIVER CUM OFFICE ATTENDANT | 210/2021 | 20.08.2022 |
7 | 03.09.2022 | CHAUFFEUR GRADE II | 367/2021 | 20.08.2022 |
8 | 03.09.2022 | DRIVER CUM OFFICE ATTENDANT (HDV) | 371/2021 | 20.08.2022 |
9 | 03.09.2022 | DRIVER | 405/2021 | 20.08.2022 |
10 | 03.09.2022 |
DRIVER | 406/2021 | 20.08.2022 |
| ||||
11 | 03.09.2022 | DRIVER CUM OFFICE ATTENDANT (HDV) | 482/2021 | 20.08.2022 |
12 | 03.09.2022 | DRIVER | 547/2021 |
20.08.2022 |
13 | 03.09.2022 | DRIVER GRADE II | 560/2021 | 20.08.2022 |
14 | 03.09.2022 | DRIVER GRADE II (HDV) | 708/2021 | 20.08.2022 |
15 | 03.09.2022 | DRIVER CUM OFFICE ATTENDANT | 016/2022 | 20.08.2022 |
16 | 03.09.2022 | DRIVER GRADE II | 018/2022 | 20.08.2022 |
17 | 03.09.2022 | DRIVER GRADE II | 019/2022 | 20.08.2022 |
18 |
03.09.2022 | DRIVER | 024/2022 | 20.08.2022 |
19 | 03.09.2022 | DRIVER | 025/2022 | 20.08.2022 |
20 | 03.09.2022 | DRIVER | 044/2022 | 20.08.2022 |
| ||||
21 | 03.09.2022 | DRIVER GRADE II (HDV) | 090/2022 | 20.08.2022 |
22 | 03.09.2022 | DRIVER GRADE II (HDV) | 091/2022 | 20.08.2022 |
23 | 03.09.2022 | FOREST DRIVER | 111/2022 | 20.08.2022 |
24 | 03.09.2022 | DRIVER GRADE II (HDV) | 163/2022 | 20.08.2022 |
25 | 03.09.2022 | Beat Forest Officer | 092-93/2022 | 20.08.2022 |
26 | 14/09/2022 | PART TIME JUNIOR LANGUAGE TEACHER (SANSKRIT) | 499/2021 | 31.08.2022 |
27 | 14/09/2022 | PART TIME JUNIOR LANGUAGE TEACHER (SANSKRIT) | 614/2021 | 31.08.2022 |
28 | 16/09/2022 | FULL TIME JUNIOR LANGUAGE TEACHER (SANSKRIT) | 476/2021 | 02.09.2022 |
29 | 17.09.2022 | PLUS TWO LEVEL COMMON PRELIMINARY | ||
30 | 20/09/2022 | POLICE CONSTABLE (TELECOMMUNICATIONS) | 337/2020 | 06.09.2022 |
| ||||
31 | 20/09/2022 | POLICE CONSTABLE (TELECOMMUNICATIONS) | 250/2021 | 06.09.2022 |
32 | 22/09/2022 | PAINTER | 422/2021 | 06.09.2022 |
33 | 23/09/2022 | INSTRUCTOR GRADE I (ENGINEERING COLLEGES) | 193/2020 | 06.09.2022 |
34 | 23/09/2022 | INSTRUCTOR GRADE I(ENGINEERING COLLEGES) | 194/2020 | 06.09.2022 |
35 | 24/09/2022 | MECHANICAL DRAUGHTSMAN | 142/2021 | 06.09.2022 |
36 | 24/09/2022 | LOWER DIVISION CLERK | 362/2018 | 06.09.2022 |
37 | 24/09/2022 | LOWER DIVISION CLERK | 363/2018 | 06.09.2022 |
38 | 24/09/2022 | LOWER DIVISION CLERK | 364/2018 | 06.09.2022 |
39 | 25/09/2022 | MANAGER | 062/2020 | 12.09.2022 |
40 | 25/09/2022 | STORE KEEPER | 063/2020 | 12.09.2022 |
| ||||
41 | 25/09/2022 | ACCOUNTANT/JUNIOR ACCOUNTANT/ACCOUNTS | 610/2021 | 12.09.2022 |
42 | 25/09/2022 | ACCOUNTANT GRADE II/ACCOUNTS CLERK | 611/2021 | 12.09.2022 |
43 | 27/09/2022 | TRADESMAN (PLUMBER) | 752/2021 | 13.09.2022 |
44 | 28/09/2022 | AGRICULTURAL OFFICER | 031/2022 | 14.09.2022 |
The latest examination calendar published by the Kerala PSC is that of Jun. As various exams are going to be held in the month of August, all such candidates who have registered for each of these exams will now without any delay check the exam calendar and prepare themselves for the exam. Candidates must ensure to submit the confirmation for the respective examinations before 11th June 2022.
Sl No | Date and Time | Name of Post | Category Number | Admit Card availability |
1 | 02.08.2022 | HIGHER SECONDARY SCHOOL TEACHER IN ZOOLOGY | 281/2020 | 18.07.2022 |
2 | 02.08.2022 | HIGHER SECONDARY SCHOOL TEACHER (JUNIOR) | 738/2021 | 18.07.2022 |
3 | 03.08.2022 | NON VOCATIONAL TEACHER IN PHYSICS (SENIOR) | 267/2021 | 19.07.2022 |
4 | 03.08.2022 | NON VOCATIONAL TEACHER IN PHYSICS (JUNIOR) | 271/2021 | 19.07.2022 |
5 | 03.08.2022 | HIGHER SECONDAY SCHOOL TEACHER (JUNIOR) PHYSICS | 479/2020 | 19.07.2022 |
6 | 04.08.2022 | HIGHER SECONDARY SCHOOL TEACHER (JUNIOR) BOTANY | 292/2020 | 20.07.2022 |
7 | 04.08.2022 | HIGHER SECONDARY SCHOOL TEACHER (JUNIOR) BOTANY | 737/2021 | 20.07.2022 |
8 | 05.08.2022 | ELECTRICIAN | 259/2021 | 21.07.2022 |
9 | 10.08.2022 | HIGHER SECONDARY SCHOOL TEACHER | 484/2019 | 26.07.2022 |
10 | 10.08.2022 | NON VOCATIONAL TEACHER (JUNIOR) | 270/2021 | 26.07.2022 |
| ||||
11 | 10.08.2022 | HIGHER SECONDARY SCHOOL TEACHER (JUNIOR) | 490/2021 | 26.07.2022 |
12 | 10.08.2022 | HIGHER SECONDARY SCHOOL TEACHER | 523/2021 | 26.07.2022 |
13 | 10.08.2022 | HIGHER SECONDARY SCHOOL TEACHER (JUNIOR) | 739/2021 | 26.07.2022 |
14 | 11.08.2022 | HEAD OF SECTION IN COMMERCIAL PRACTICE | 189/2019 | 27.07.2022 |
15 | 11.08.2022 | ASSISTANT PROFESSOR IN BIOCHEMISTRY | 004/2021 | 27.07.2022 |
16 | 12.08.2022 | LABORATORY ASSISTANT (DAIRY/CFP) | 402/2021 | 29.07.2022 |
17 | 12.08.2022 | FULL TIME JUNIOR LANGUAGE TEACHER(ARABIC)UPS | 188/2021 | 29.07.2022 |
18 | 17.08.2022 | INSTRUCTOR GRADE- I IN CHEMICAL | 192/2020 | 03.08.2022 |
19 | 19.08.2022 | HIGH SCHOOL TEACHER (SOCIAL SCIENCE) | 382/2020 | 05.08.2022 |
20 | 23.08.2022 | LIBRARIAN | 291/2021 | 09.08.2022 |
| ||||
21 | 24.08.2022 | TRACER | 649/2021 | 10.08.2022 |
22 | 25.08.2022 | LIVE STOCK INSPECTOR GR.II/SUPERVISOR | 654/2021 | 11.08.2022 |
23 | 26.08.2022 | FULL TIME JUNIOR LANGUAGE TEACHER(ARABIC)LPS | 511/2020 | 12.08.2022 |
24 | 26.08.2022 | FULL TIME JUNIOR LANGUAGE TEACHER(ARABIC)LPS | 196/2021 | 12.08.2022 |
25 | 30.08.2022 | ENGINEERING ASSISTANT GR.I | 404/2021 | 16.08.2022 |
26 | 31.08.2022 | TECHNICIAN GR.II (REFRIGERATION MECHANIC) | 014/2022 | 17.08.2022 |
Sl No | Date and Time | Name of Post | Category Number | Admit Card availability |
1 | 01.07.2022 | LIBRARIAN GRADE IV (KANNADA KNOWING) | 142/2019 | 17.06.2022 |
2 | 02.07.2022 | SSLC LEVEL COMMON PRELIMINARY | ||
3 | 05.07.2022 | DEPUTY GENERAL MANAGER | 340/2018 | 21.06.2022 |
4 | 05.07.2022 | DEPUTY GENERAL MANAGER | 341/2018 | 21.06.2022 |
5 | 03.06.2022 | LEGAL ASSISTANT GRADE II | 479/2020 | 20.05.2022 |
6 | 06.07.2022 | PROJECT OFFICER | 220/2020 | 22.06.2022 |
7 | 06.07.2022 | PROJECT OFFICER | 221/2020 | 22.06.2022 |
8 | 07.07.2022 | ASSISTANT EXECUTIVE ENGINEER | 208/2020 | 23.06.2022 |
9 | 07.07.2022 | ASSISTANT EXECUTIVE ENGINEER | 209/2020 | 23.06.2022 |
10 | 08.07.2022 | MODELLER | 193/2019 | 24.06.2022 |
11 | 12.07.2022 | COMPUTER GRADE II | 280/2020 | 28.06.2022 |
12 | 13.07.2022 | CLINICAL PSYCHOLOGIST | 136/2020 | 29.06.2022 |
13 | 13.07.2022 | CLINICAL PSYCHOLOGIST | 265/2020 | 29.06.2022 |
14 | 14.07.2022 | MARKETING SUPERVISOR | 222/2021 | 30.06.2022 |
15 | 16.07.2022 | SSLC LEVEL COMMON PRELIMINARY | ||
16 | 19.07.2022 | LABOUR WELFARE OFFICER | 318/2019 | 05.07.2022 |
17 | 20.07.2022 | HIGHER SECONDARY SCHOOL TEACHER IN | 485/2019 | 06.07.2022 |
18 | 21.07.2022 | PROFESSIONAL ASSISTANT GRADE II | 207/2021 | 07.07.2022 |
19 | 22.07.2022 | HIGHER SECONDARY SCHOOL TEACHER IN | 486/2019 | 08.07.2022 |
20 | 23.07.2022 | HIGHER SECONDARY SCHOOL TEACHER (JUNIOR) | 297/2020 | 08.07.2022 |
21 | 23.07.2022 | NON VOCATIONAL TEACHER (JUNIOR) IN | 567/2021 | 08.07.2022 |
22 | 23.07.2022 | HIGHER SECONDARY SCHOOL TEACHER (JUNIOR) | 730/2021 | 08.07.2022 |
23 | 26.07.2022 | HIGHER SECONDARY SCHOOL TEACHER (JUNIOR) | 492/2019 | 12.07.2022 |
24 | 27.07.2022 | HIGHER SECONDARY SCHOOL TEACHER (JUNIOR) | 490/2019 | 13.07.2022 |
25 | 29.07.2022 | HIGHER SECONDARY SCHOOL TEACHER IN | 487/2019 | 15.07.2022 |
26 | 30.07.2022 | HIGHER SECONDARY SCHOOL TEACHER (JUNIOR) | 294/2020 | 16.0.7.2022 |
27 | 30.07.2022 | HIGHER SECONDARY SCHOOL TEACHER (JUNIOR) | 731/2021 | 16.07.2022 |
Sl No | Date and Time | Name of Post | Category Number | Admit Card availability |
1 | 01.06.2022 | ASSISTANT PROFESSOR IN SOCIAL STUDIES | 020/2020 | 18.05.2022 |
2 | 02.06.2022 | ASSISTANT PROFESSOR IN MUSIC | 301/2019 | 19.05.2022 |
3 | 03.06.2022 | LEGAL ASSISTANT | 067/2020 | 20.05.2022 |
4 | 03.06.2022 | LEGAL ASSISTANT GRADE II | 478/2020 | 20.05.2022 |
5 | 03.06.2022 | LEGAL ASSISTANT GRADE II | 479/2020 | 20.05.2022 |
6 | 03.06.2022 | LEGAL ASSISTANT GRADE II | 480/2020 | 20.05.2022 |
7 | 04.06.2022 | STATISTICAL ASSISTANT GRADE II / | 039/2020 | 21.05.2022 |
8 | 06.06.2022 | MECHANIC | 414/2019 | 23.05.2022 |
9 | 07.06.2022 | JUNIOR INSTRUCTOR | 332/2019 | 24.05.2022 |
10 | 08.06.2022 | DEPUTY ENGINEER (CIVIL) | 216/2021 | 25.05.2022 |
11 | 08.06.2022 | ASSISTANT ENGINEER (HYDROLOGY) | 387/2021 | 25.05.2022 |
12 | 09.06.2022 | ACCOUNTS OFFICER | 040/2020 | 26.05.2022 |
13 | 11.06.2022 | SSLC LEVEL COMMON PRELIMINARY | ||
14 | 15.06.2022 | HIGH SCHOOL TEACHER (ENGLISH) | 418/2020 | 01.06.2022 |
15 | 15.06.2022 | HIGH SCHOOL TEACHER (ENGLISH) | 254/2021 | 01.06.2022 |
16 | 16.06.2022 | SUPERINTENDENT | 270/2020 | 02.06.2022 |
17 | 18.06.2022 | TAHSILDAR / SENIOR SUPERINTENDENT | 566/2021 | 04.06.2022 |
18 | 19.06.2022 | SSLC LEVEL COMMON PRELIMINARY | ||
19 | 21.06.2022 | PART TIME HIGH SCHOOL TEACHER (MALAYALAM) | 186/2020 | 07.06.2022 |
20 | 21.06.2022 | HIGH SCHOOL TEACHER (MALAYALAM) | 255/2021 | 07.06.2022 |
21 | 28.06.2022 | ASSISTANT ENGINEER | 124/2021 | 14.06.2022 |
22 | 29.06.2022 | P D TEACHER (MALE ONLY) | 509/2021 | 15.06.2022 |
23 | 30.06.2022 | FOREMAN (ELECTRICAL) | 134/2019 | 16.06.2022 |
24 | 30.06.2022 | ASSISTANT MANAGER (ELECTRICAL) | 322/2019 | 16.06.2022 |
25 | 30.06.2022 | ASSISTANT ELECTRICAL INSPECTOR | 132/2020 | 16.06.2022 |
26 | 30.06.2022 | ASSISTANT MANAGER (ELECTRICAL) | 329/2020 | 16.06.2022 |
27 | 30.06.2022 | ASSISTANT ENGINEER (ELECTRICAL) | 476/2020 | 17.06.2022 |
Sl No | Date and Time | Name of Post | Category Number | Admit Card availability |
1 | 04.05.2022 | AUXILIARY NURSE MIDWIFE | 366/2021 | 20.04.2022 |
2 | 04.05.2022 | JUNIOR PUBLIC HEALTH NURSE GRADE II | 775/2021 | 20.04.2022 |
3 | 05.05.2022 | NURSE GRADE II | 244/2021 | 20.04.2022 |
4 | 05.05.2022 | STAFF NURSE GRADE II | 520/2021 | 21.04.2022 |
5 | 06.05.2022 | NURSE GRADE II (AYURVEDA) | 312/2021 | 22.04.2022 |
6 | 07.05.2022 | ELECTRICIAN | 407/2021 | 23.04.2022 |
7 | 07.05.2022 | ELECTRICIAN | 463/2021 | 23.04.2022 |
8 | 07.05.2022 | ELECTRICIAN | 679/2021 | 23.04.2022 |
9 | 10.05.2022 | WORK SUPERINTENDENT | 320/2020 | 26.04.2022 |
10 | 11.05.2022 | LAB TECHNICIAN | 203/2019 | 27.04.2022 |
11 | 11.05.2022 | MORTUARY TECHNICIAN GRADE II | 002/2020 | 27.04.2022 |
12 | 17.05.2022 | ASSISTANT KANNADA TRANSLATOR GRADE II | 482/2020 | 03.05..2022 |
13 | 18.05.2022 | STORE ASSISTANT | 082/2021 | 04.05..2022 |
14 | 19.05.2022 | REPORTER GRADE II (MALAYALAM) | 438/2019 | 05.05..2022 |
15 | 20.05.2022 | FITTER | 423/2019 | 06.05..2022 |
16 | 20.05.2022 | FITTER | 477/2021 | 06.05..2022 |
17 | 21.05.2022 | TECHNICIAN GRADE II (BOILER OPERATOR) | 101/2020 | 07.05..2022 |
18 | 21.05.2022 | TECHNICIAN GRADE II (BOILER OPERATOR) | 102/2020 | 07.05.2022 |
19 | 23.05.2022 | ASSISTANT PROFESSOR IN MATHEMATICS | 022/2020 | 09.05.2022 |
20 | 24.05.2022 | ASSISTANT PROFESSOR IN POLITICAL SCIENCE | 297/2019 | 10.05.2022 |
21 | 31.05.2022 | JUNIOR ASSISTANT | 348/2021 | 17.05.2022 |
22 | 31.05.2022 | ASSISTANT GRADE II | 599/2021 | 17.05.2022 |
23 | 31.05.2022 | JUNIOR ASSISTANT | 601/2021 | 17.05.2022 |
24 | 31.05.2022 | EDP ASSISTANT | 604/2021 | 17.05.2022 |
Kerala PSC Exam Calendar April 2022
Sl No | Date and Time | Name of Post | Category Number | Admit Card availability |
1 | 02.04.2022 | PRE-PRIMARY TEACHER (PRE-PRIMARY SCHOOL) | 519/2019 | 19.03.2022 |
2 | 02.04.2022 | PRE-PRIMARY TEACHER (PRE-PRIMARY SCHOOL) | 751/2021 | 19.03.2022 |
3 | 03.04.2022 | DRAFTSMAN GRADE II / | 668/2021 | 19.03.2022 |
4 | 03.04.2022 | DRAFTSMAN (CIVIL) | 413/2019 | 19.03.2022 |
5 | 03.04.2022 | TRADESMAN (CIVIL) | 756/2021 | 19.03.2022 |
6 | 04.04.2022 | BRANCH MANAGER | 122/2019 | 21.03.2022 |
7 | 04.04.2022 | BRANCH MANAGER | 123/2019 | 21.03.2022 |
8 | 04.04.2022 | BRANCH MANAGER | 124/2019 | 21.03.2022 |
9 | 04.04.2022 | BRANCH MANAGER | 125/2019 | 21.03.2022 |
10 | 04.04.2022 | BRANCH MANAGER | 126/2019 | 21.03.2022 |
11 | 04.04.2022 | BRANCH MANAGER | 127/2019 | 21.03.2022 |
12 | 04.04.2022 | BRANCH MANAGER | 279/2021 | 21.03.2022 |
13 | 04.04.2022 | BRANCH MANAGER | 280/2021 | 21.03.2022 |
14 | 04.04.2022 | BRANCH MANAGER | 281/2021 | 21.03.2022 |
15 | 04.04.2022 | BRANCH MANAGER | 282/2021 | 21.03.2022 |
16 | 04.04.2022 | BRANCH MANAGER | 339/2021 | 21.03.2022 |
17 | 04.04.2022 | BRANCH MANAGER | 340/2021 | 21.03.2022 |
18 | 04.04.2022 | BRANCH MANAGER | 341/2021 | 21.03.2022 |
19 | 05.04.2022 | DIETICIAN GRADE II | 394/2019 | 22.03.2022 |
20 | 07.04.2022 | CHILD DEVELOPMENT PROJECT OFFICER | 196/2020 | 24.03.2022 |
21 | 07.04.2022 | CHILD DEVELOPMENT PROJECT OFFICER | 291/2020 | 24.03.2022 |
22 | 09.04.2022 | MANAGER GRADE III | 137/2019 | 26.03.2022 |
23 | 09.04.2022 | HOSPITALITY ASSISTANT | 260/2021 | 26.03.2022 |
24 | 09.04.2022 | TRADESMAN (CARPENTRY) | 604/2019 | 26.03.2022 |
25 | 09.04.2022 | TRADESMAN (CARPENTRY) | 757/2021 | 26.03.2022 |
26 | 11.04.2022 | REFRIGERATION MECHANIC | 214/2020 | 28.03.2022 |
27 | 11.04.2022 | REFRIGERATION MECHANIC | 215/2020 | 28.03.2022 |
28 | 12.04.2022 | MUSIC TEACHER (HIGH SCHOOL) | 526/2019 | 29.03.2022 |
29 | 12.04.2022 | MUSIC TEACHER (HIGH SCHOOL) | 391/2020 | 29.03.2022 |
30 | 13.04.2022 | PART TIME HIGH SCHOOL TEACHER (HINDI) | 422/2019 | 30.03.2022 |
31 | 13.04.2022 | HIGH SCHOOL TEACHER (HINDI) | 562/2021 | 30.03.2022 |
32 | 19.04.2022 | ASSISTANT PROFESSOR IN ANATOMY | 473/2020 | 05.04.2022 |
33 | 20.04.2022 | ARCHITECTURAL DRAFTSMAN GRADE I | 145/2019 | 06.04.2022 |
34 | 20.04.2022 | ARCHITECTURAL DRAFTSMAN GRADE I | 059/2021 | 06.04.2022 |
35 | 23.04.2022 | U P SCHOOL TEACHER (MALAYALAM MEDIUM) | 304/2020 | 08.04.2022 |
36 | 23.04.2022 | U P SCHOOL TEACHER (MALAYALAM MEDIUM) | 334/2020 | 08.04.2022 |
37 | 23.04.2022 | U P SCHOOL TEACHER (MALAYALAM MEDIUM) | 440/2020 | 08.04.2022 |
38 | 23.04.2022 | U P SCHOOL TEACHER (MALAYALAM MEDIUM) | 441/2020 | 08.04.2022 |
39 | 23.04.2022 | U P SCHOOL TEACHER (MALAYALAM MEDIUM) | 442/2020 | 08.04.2022 |
40 | 24.04.2022 | CHEMIST | 305/2021 | 11.04.2022 |
41 | 26.04.2022 | CHEMIST | 103/2020 | 12.04.2022 |
42 | 26.04.2022 | ARCHAEOLOGICAL CHEMIST | 131/2020 | 12.04.2022 |
43 | 28.04.2022 | LP SCHOOL TEACHER (MALAYALAM MEDIUM) | 305/2020 | 13.04.2022 |
44 | 28.04.2022 | LP SCHOOL TEACHER (MALAYALAM MEDIUM) | 314/2020 | 13.04.2022 |
45 | 28.04.2022 | LP SCHOOL TEACHER (MALAYALAM MEDIUM) | 315/2020 | 13.04.2022 |
46 | 28.04.2022 | LP SCHOOL TEACHER (MALAYALAM MEDIUM) | 316/2020 | 13.04.2022 |
47 | 28.04.2022 | LP SCHOOL TEACHER (MALAYALAM MEDIUM) | 317/2020 | 13.04.2022 |
48 | 28.04.2022 | LP SCHOOL TEACHER (MALAYALAM MEDIUM) | 318/2020 | 13.04.2022 |
49 | 28.04.2022 | LP SCHOOL TEACHER (MALAYALAM MEDIUM) | 545/2021 | 13.04.2022 |
50 | 28.04.2022 | LP SCHOOL TEACHER (MALAYALAM MEDIUM) | 545/2021 | 13.04.2022 |
51 | 30.04.2022 | CONFIDENTIAL ASSISTANT GRADE II | 277/2018 | 16.04.2022 |
52 | 30.04.2022 | CONFIDENTIAL ASSISTANT GRADE II | 278/2018 | 16.04.2022 |
53 | 30.04.2022 | CONFIDENTIAL ASSISTANT GRADE II | 113/2019 | 16.04.2022 |
54 | 30.04.2022 | CONFIDENTIAL ASSISTANT GRADE II | 113/2019 | 16.04.2022 |
55 | 30.04.2022 | CONFIDENTIAL ASSISTANT GRADE II | 114/2019 | 16.04.2022 |
56 | 30.04.2022 | CONFIDENTIAL ASSISTANT GRADE II | 115/2019 | 16.04.2022 |
57 | 30.04.2022 | CONFIDENTIAL ASSISTANT GRADE II | 116/2019 | 16.04.2022 |
Kerala PSC Exam Calendar March 2022
Sl No | Date and Time | Name of Post | Category Number | Admit Card availability |
1 | 02.03.2022 | MICROBIOLOGIST | 055/2019 | 16.02.2022 |
2 | 03.03.2022 | WORK ASSISTANT | 407/2019 | 17.02.2022 |
3 | 03.03.2022 | ASSISTANT CHEMIST | 080/2021 | 17.02.2022 |
4 | 04.03.2022 | LAB ASSISTANT | 235/2020 | 18.02.2022 |
5 | 04.03.2022 | LAB ASSISTANT | 236/2020 | 18.02.2022 |
6 | 04.03.2022 | LAB ASSISTANT | 237/2020 | 18.02.2022 |
7 | 05.03.2022 | ICDS SUPERVISOR | 299/2020 | 19.02.2022 |
8 | 05.03.2022 | JUNIOR CONSULTANT (GENERAL MEDICINE) | 161/2020 | 19.02.2022 |
9 | 07.03.2022 | TRANSLATOR (MALAYALAM TO ENGLISH) | 239/2018 | 21.02.2022 |
10 | 08.03.2022 | AGRICULTURAL OFFICER | 505/2021 | 22.02.2022 |
11 | 08.03.2022 | AGRICULTURAL OFFICER | 522/2021 | 22.02.2022 |
12 | 08.03.2022 | AGRICULTURAL OFFICER | 475/2020 | 24.02.2022 |
13 | 09.03.2022 | SOCIAL WORKER (MSW) | 001/2019 | 23.02.2022 |
14 | 23.03.2022 | ASSISTANT PROFESSOR IN KAUMARABHRITYA | 112/2021 | 09.03.2022 |
15 | 23.03.2022 | ASSISTANT PROFESSOR IN ROGANIDAN | 113/2021 | 09.03.2022 |
16 | 24.03.2022 | ASSISTANT PROFESSOR IN SHALAKYA TANTRA | 114/2021 | 10.03.2022 |
17 | 24.03.2022 | ASSISTANT PROFESSOR IN SHALYA TANTRA | 115/2021 | 10.03.2022 |
18 | 25.03.2022 | ASSISTANT PROFESSOR IN PRASUTI AND STRIROG | 116/2021 | 11.03.2022 |
19 | 14.02.2022 | AYURVEDA THERAPIST | 256/2021 | 31.01.2022 |
20 | 25.03.2022 | ASSISTANT PROFESSOR IN AGADATHANTRA AND | 117/2021 | 11.03.2022 |
21 | 25.03.2022 | ASSISTANT PROFESSOR IN AGADATHANTRA AND | 159/2021 | 11.03.2022 |
22 | 26.03.2022 | ASSISTANT PROFESSOR IN DRAVYAGUNA | 118/21 | 11.03.2022 |
23 | 26.03.2022 | ASSISTANT PROFESSOR IN SWASTHAVRITHA | 119/2021 | 11.03.2022 |
24 | 29.03.2022 | ASSISTANT PROFESSOR IN KAYACHIKITSA | 120/2021 | 15.03.2022 |
25 | 29.03.2022 | ASSISTANT PROFESSOR IN KRIYASHARIR | 121/2021 | 15.03.2022 |
26 | 30.03.2022 | ASSISTANT PROFESSOR IN RACHANASHARIR | 158/2021 | 16.03.2022 |
27 | 30.03.2022 | ASSISTANT PROFESSOR IN RACHANASHARIR | 343/2021 | 16.03.2022 |
28 | 30.03.2022 | ASSISTANT PROFESSOR IN PANCHAKARMA | 242/2021 | 16.03.2022 |
29 | 31.03.2022 | ASSISTANT PROFESSOR IN RASASASTHRA AND | 344/2021 | 17.03.2022 |
Kerala PSC Exam Calendar February 2022
The latest examination calendar published by the Kerala PSC is that of February. As various exams are going to be held in the month of February, all such candidates who have registered for each of these exams will now without any delay check the exam calendar and prepare themselves for the exam. Candidates must ensure to submit the confirmation for the respective examinations before 12th December 2021.
Sl No | Date and Time | Name of Post | Category Number | Admit Card availability |
1 | 01.02.2022 | OPERATOR | 148/2019 | 18.01.2022 |
2 | 03.02.2022 | OPERATOR GRADE III | 241/2020 | 20.01.2022 |
3 | 03.02.2022 | OPERATOR GRADE III | 242/2020 | 20.01.2022 |
4 | 04.02.2022 | WELFARE ORGANISER | 097/2019 | 21.01.2022 |
5 | 05.02.2022 | TECHNICAN GRADE II (ELECTRONICS) | 075/2021 | 22.01.2022 |
6 | 07.02.2022 | ASSISTANT PROFESSOR IN MALAYALAM | 016/2020 | 24.01.2022 |
7 | 08.02.2022 | HIGH SCHOOL ASSISTANT (MATHEMATICS) | 369/2019 | 25.01.2022 |
8 | 08.02.2022 | HIGH SCHOOL ASSISTANT (MATHEMATICS) | 370/2019 | 25.01.2022 |
9 | 08.02.2022 | HIGH SCHOOL ASSISTANT (MATHEMATICS) | 371/2019 | 25.01.2022 |
10 | 08.02.2022 | HIGH SCHOOL ASSISTANT (MATHEMATICS) | 372/2019 | 25.01.2022 |
11 | 08.02.2022 | HIGH SCHOOL TEACHER (MATHEMATICS) | 383/2020 | 25.01.2022 |
12 | 09.02.2022 | PART TIME HIGH SCHOOL ASSISTANT (SANSKRIT) | 365/2018 | 25.01.2022 |
13 | 09.02.2022 | PART TIME HIGH SCHOOL ASSISTANT (SANSKRIT) | 366/2018 | 25.01.2022 |
14 | 09.02.2022 | HIGH SCHOOL ASSISTANT (SANSKRIT) | 373/2019 | 25.01.2022 |
15 | 09.02.2022 | HIGH SCHOOL ASSISTANT (SANSKRIT) | 374/2019 | 25.01.2022 |
16 | 10.02.2022 | HIGH SCHOOL ASSISTANT (SOCIAL SCIENCE) | 417/2019 | 27.01.2022 |
17 | 11.02.2022 | DRAWING TEACHER (HIGH SCHOOL) | 524/2019 | 28.01.2022 |
18 | 11.02.2022 | DRAWING TEACHER (HIGH SCHOOL) | 390/2020 | 28.01.2022 |
19 | 14.02.2022 | AYURVEDA THERAPIST | 256/2021 | 31.01.2022 |
20 | 15.02.2022 | HIGH SCHOOL ASSISTANT (SOCIAL SCIENCE) | 448/2019 | 01.02.2022 |
21 | 15.02.2022 | HIGH SCHOOL ASSISTANT (SOCIAL SCIENCE) | 449/2019 | 01.02.2022 |
22 | 15.02.2022 | HIGH SCHOOL TEACHER (SOCIAL SCIENCE) | 203/2021 | 01.02.2022 |
23 | 15.02.2022 | HIGH SCHOOL TEACHER (SOCIAL SCIENCE) | 327/2021 | 01.02.2022 |
24 | 22.02.2022 | HIGH SCHOOL ASSISTANT (NATURAL SCIENCE) | 446/2019 | 08.02.2022 |
25 | 22.02.2022 | HIGH SCHOOL TEACHER (NATURAL SCIENCE) | 447/2019 | 08.02.2022 |
26 | 22.02.2022 | HIGH SCHOOL TEACHER (NATURAL SCIENCE) | 384/2020 | 08.02.2022 |
27 | 24.02.2022 | AGRICULTURAL OFFICER | 475/2020 | 10.02.2022 |
Sl No | Date and Time | Name of Post | Category Number | Admit Card availability |
1 | 01.01.2022 | ELECTRICAL SUPERVISOR | 223/2020 | 17.12.2021 |
2 | 01.01.2022 | ELECTRICAL SUPERVISOR | 224/2020 | 17.12.2021 |
